000 | 00390nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a9840 | ||
041 | _aENG | ||
082 |
_a311 _BARO |
||
100 | _aArora P.N. | ||
245 | 0 | _aComperehenstive Statistical Methods | |
260 |
_bS.Chand and Company Ltd. _aNew Delhi _c2020 |
||
300 | _a850 | ||
500 | _a485 | ||
650 | _aStat. | ||
942 | _cBK | ||
999 |
_c9843 _d9843 |