000 | 00386nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a9831 | ||
041 | _aENG | ||
082 |
_a519.02462 _BWAL |
||
100 |
_aWalpole Ronald _91647 |
||
245 | 0 | _aProbality & Statistics | |
260 |
_bPerson Education _aDelhi _c2014 |
||
300 | _a856 | ||
500 | _a485 | ||
650 | _aStatestics | ||
942 | _cBK | ||
999 |
_c9834 _d9834 |