000 | 00418nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a9818 | ||
041 | _aENG | ||
082 |
_a574.87 _BVER |
||
100 | _aVerma P.S | ||
245 | 0 | _aCell Biology Genetics Modeculars Biology Evaluation Ecilogy | |
260 |
_bS.Chand and Company Ltd. _aNew Delhi _c2019 |
||
300 | _a294 | ||
500 | _a484 | ||
650 | _aEcology | ||
942 | _cBK | ||
999 |
_c9821 _d9821 |