000 | 00384nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a9766 | ||
041 | _aENG | ||
082 |
_a310 _BDOR |
||
100 | _aDorugade A.V. | ||
245 | 0 | _aStatistics B.SC-2 Sem-4 P-viii | |
260 |
_bPhadke Prakashan _aKolhapur _c2020 |
||
300 | _a158 | ||
500 | _a468 | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c9769 _d9769 |