000 | 00423nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a9689 | ||
041 | _aMAR | ||
082 |
_a338.5 _BBHO |
||
100 | _aBhosale K.M. | ||
245 | 0 | _aसूक्ष्म अर्थशास्त्र B.Com-1 Sem-1 | |
260 |
_bPhadke Prakashan _aKolhapur _c2018 |
||
300 | _a138 | ||
500 | _a350 | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c9692 _d9692 |