000 | 00442nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a9620 | ||
041 | _aENG | ||
082 |
_a310 _BMIL |
||
100 | _aTrivedi Kishore | ||
245 | 0 | _aProbability And Statistics With Reliabilty Queuing & Computer Science Applications | |
260 |
_bPHI Learning PVT LTD _aNew Delhi _c2013 |
||
300 | _a624 | ||
500 | _a3 | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c9623 _d9623 |