000 | 00391nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a9610 | ||
041 | _aENG | ||
082 |
_a310 _BBAR |
||
100 |
_aBartle Robert _9959 |
||
245 | 0 | _aIntroduction Tom Real analysis | |
260 |
_bWiley India PVT LTD _aNew Delhi _c2014 |
||
300 | _a402 | ||
500 | _a3 | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c9613 _d9613 |