000 | 00388nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a9593 | ||
041 | _aENG | ||
082 |
_a310 _BSHA |
||
100 | _aSharma M.K. | ||
245 | 0 | _aDesign & Analysis Of Experiments | |
260 |
_bPHI Learning Pvt.Ltd. _aNew Delhi _c2012 |
||
300 | _a142 | ||
500 | _a3 | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c9596 _d9596 |