000 | 00436nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a9589 | ||
041 | _aENG | ||
082 |
_a338.542 _BPRA |
||
100 | _aPragati Prakation | ||
245 | 0 | _aEconomic Analysis For Business Decisions M.B.A./P.G.D.B.M. Sem--1 | |
260 |
_bPragati Book PVT.LTD. _aPune _c2013 |
||
300 | _a5.13 | ||
500 | _a2 | ||
650 | _aBuisiness Economics | ||
942 | _cBK | ||
999 |
_c9592 _d9592 |