000 | 00466nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a9555 | ||
041 | _aMAR | ||
082 |
_a891.4609 _BBHA |
||
100 | _aBhagwat Achyut | ||
245 | 0 | _aआचार्य भागवत संकलित वाड्मंय खंड 2 रा | |
260 |
_bMaharashtra Rajya Sahitya Mandal _aMumbai _c1978 |
||
300 | _a318 | ||
500 | _a25 | ||
650 | _aCriticism | ||
942 | _cBK | ||
999 |
_c9558 _d9558 |