000 | 00440nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a9505 | ||
041 | _aENG | ||
082 |
_a510 _BMAH |
||
100 | _amaharashtra State Board | ||
245 | 0 | _aMathematics & Statistics 12th P 2 | |
250 | _a1 | ||
260 |
_bMaharashtra State Board Of Seandary Education Pune _aPune _c2020 |
||
300 | _a376 | ||
500 | _a471 | ||
650 | _aMaths | ||
942 | _cBK | ||
999 |
_c9508 _d9508 |