000 | 00444nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a9503 | ||
041 | _aENG | ||
082 |
_a630 _BMAH |
||
100 | _aMaharashtra State Of Secondar Education | ||
245 | 0 | _aAgriculture Science & Technology | |
260 |
_bMaharashtra State Board Of Seandary Education Pune _aPune _c2020 |
||
300 | _a180 | ||
500 | _a471 | ||
650 | _aAgricultural | ||
942 | _cBK | ||
999 |
_c9506 _d9506 |