000 | 00441nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a9502 | ||
041 | _aENG | ||
082 |
_a510 _BMAH |
||
100 | _aMaharashtra State Board Of Seandary | ||
245 | 0 | _aMathematics & Statistics 12 th P-1 | |
260 |
_bMaharashtra State Board Of Seandary Education Pune _aPune _c2020 |
||
300 | _a268 | ||
500 | _a471 | ||
650 | _aMathematics | ||
942 | _cBK | ||
999 |
_c9505 _d9505 |