000 | 00419nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a9485 | ||
041 | _aENG | ||
082 |
_a657 _BMAH |
||
100 | _aMaharashtra State Board Of Seandary | ||
245 | 0 | _aBook Keeping & Accountancy 11 th | |
260 |
_bMaharashtra State Board Of Seandary _aPune _c2012 |
||
300 | _a368 | ||
500 | _a82 | ||
650 | _aAccount | ||
942 | _cBK | ||
999 |
_c9488 _d9488 |