000 | 00446nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a9479 | ||
041 | _aMAR | ||
082 |
_a891.438 _BMAH |
||
100 | _aMaharashtra State Board Pune | ||
245 | 0 | _aयुवकभारती हिंदी 11 वी | |
250 | _a1 | ||
260 |
_bMaharashtra State Board Pune _aPune _c2012 |
||
300 | _a183 | ||
500 | _a19 | ||
650 | _aHindi | ||
942 | _cBK | ||
999 |
_c9482 _d9482 |