000 | 00447nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a9444 | ||
041 | _aMAR | ||
082 |
_a330 _BMAH |
||
100 | _aMaharashtra Rajya shikshan mandal | ||
245 | 0 | _aअर्थशास्त्र 11 वी | |
250 | _a1 | ||
260 |
_bMaharashtra Rajya Shikashan Mandal _aPune _c2012 |
||
300 | _a110 | ||
500 | _a14 | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c9447 _d9447 |