000 | 00414nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a9443 | ||
041 | _aMAR | ||
082 |
_a334 _BMAH |
||
100 | _aMaharashtra Rajya shikshan mandal | ||
245 | 0 | _aसहकार 12 वी | |
260 |
_bMaharashtra Rajya Shikashan Mandal _aPune _c2013 |
||
300 | _a110 | ||
500 | _a14 | ||
650 | _aCo-Operation | ||
942 | _cBK | ||
999 |
_c9446 _d9446 |