000 | 00454nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a9403 | ||
041 | _aMAR | ||
082 |
_a338.542 _BDES |
||
100 | _aDeshmukh Prabhakar | ||
245 | 0 | _aव्यावसायीक अर्थशास्त्र | |
250 | _a1 | ||
260 |
_bPimplapure And Co.Publishers _aNagpur _c2012 |
||
300 | _a403 | ||
500 | _a266 | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c9406 _d9406 |