000 | 00461nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a9342 | ||
041 | _aMAR | ||
082 |
_a651 _BMAH |
||
100 | _aMaharashtra State Of Secondar Education | ||
245 | 0 | _aवाणिज्य संघटन 11 वी | |
250 | _a1 | ||
260 |
_bMaharashtra State Of Secondar Education _aPune _c2009 |
||
300 | _a182 | ||
500 | _a200 | ||
650 | _aAccount | ||
942 | _cBK | ||
999 |
_c9345 _d9345 |