000 | 00437nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a9339 | ||
041 | _aENG | ||
082 |
_a651 _BMAH |
||
100 | _aMaharashtra State Board Of Seandary | ||
245 | 0 | _aBook Keeping & Accountancy 11th | |
250 | _a1 | ||
260 |
_bMaharashtra State Board Of Seandary _aPune _c2009 |
||
300 | _a401 | ||
500 | _a197 | ||
650 | _aAccount | ||
942 | _cBK | ||
999 |
_c9342 _d9342 |