000 | 00428nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a9332 | ||
041 | _aMAR | ||
082 |
_a370 _BPRA |
||
100 |
_aPrabhune R.G _92705 |
||
245 | 0 | _aशिक्षण प्रबोधन | |
250 | _a1 | ||
260 |
_bMaharashtra State Board Of Seandary _aPune _c2010 |
||
300 | _a240 | ||
500 | _a41 | ||
650 | _aMarathi | ||
942 | _cBK | ||
999 |
_c9335 _d9335 |