000 | 00436nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a9323 | ||
041 | _aMAR | ||
082 |
_a334 _BMAH |
||
100 | _aMaharashtra State Board Of Seandary | ||
245 | 0 | _aसहकार 11 वी | |
250 | _a1 | ||
260 |
_bMaharashtra State Board Of Seandary _aPune _c2009 |
||
300 | _a146 | ||
500 | _a139 | ||
650 | _aCo-Operation | ||
942 | _cBK | ||
999 |
_c9326 _d9326 |