000 | 00434nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a9269 | ||
041 | _aMAR | ||
082 |
_a323 _BBHA |
||
100 | _aBharade Balasaheb | ||
245 | 0 | _aग्रामक्रांतीची दिशा | |
250 | _a1 | ||
260 |
_bMaharashtra Gandhi Smarak _aPune _c2003 |
||
300 | _a120 | ||
500 | _a110 | ||
650 | _aPolitics | ||
942 | _cBK | ||
999 |
_c9272 _d9272 |