000 | 00421nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a9265 | ||
041 | _aENG | ||
082 |
_a923.60954 _BACH |
||
100 | _aAcharya K.V | ||
245 | 0 | _aGandhi Profile Of A Mahatma | |
250 | _a1 | ||
260 |
_bPrakashan Maharashtra Gandhi Smarak Nidhi _aPune _c2002 |
||
300 | _a210 | ||
500 | _a110 | ||
650 | _aEnglish | ||
942 | _cBK | ||
999 |
_c9268 _d9268 |