000 | 00433nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a8641 | ||
041 | _aMAR | ||
082 |
_a330.954 _BJOS |
||
100 | _aJoshi P.R | ||
245 | 0 | _aभारताचा आर्थिक ताळेबंद | |
250 | _a1 | ||
260 |
_bGranthali Publication _aMumbai _c2002 |
||
300 | _a246 | ||
500 | _a39 | ||
650 | _aMarathi | ||
942 | _cBK | ||
999 |
_c8644 _d8644 |