000 | 00372nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a8 | ||
041 | _aENG | ||
082 |
_a004.65 _BTAN |
||
100 | _aTanenbaum A.S | ||
245 | 0 | _aComputer Networks | |
260 |
_bDorling Windersley PVT LTD _aDelhi _c2003 |
||
300 | _a891 | ||
500 | _a69 | ||
650 | _aNetworkilng | ||
942 | _cBK | ||
999 |
_c8 _d8 |