000 | 00455nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a7794 | ||
041 | _aENG | ||
082 |
_a050 _BMSB |
||
100 | _aM.S.Board | ||
245 | 0 | _aH.S.C.12th Mar 2003 Sci-Phy,Che,Bio,Maths. | |
250 | _a1 | ||
260 |
_bM.S.Board of Secerndary and Higher Secondary education pune _aPune _c2003 |
||
300 | _a251 | ||
500 | _a13 | ||
650 | _aGeneral Knowledge | ||
942 | _cBK | ||
999 |
_c7797 _d7797 |