000 | 00508nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a7792 | ||
041 | _aENG | ||
082 |
_a050 _BMAD |
||
100 | _aMaharashtra State Board Of Seandary | ||
245 | 0 | _aH.S.C.12th LAst Five Year Qustion Paper Math,Stat,40,P1,P2.Arts.& Sci | |
250 | _a1 | ||
260 |
_bM.S.Board of Secerndary and Higher Secondary education pune _aPune _c2003 |
||
300 | _a397 | ||
500 | _a13 | ||
650 | _aGeneral Knowledge | ||
942 | _cBK | ||
999 |
_c7795 _d7795 |