000 | 00517nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a7790 | ||
041 | _aMAR | ||
082 |
_a312 _BGOV |
||
100 | _aGovt.Of Maharashtra | ||
245 | 0 | _aरिपोर्ट ॲग्री सेन्सस 1990-1991 महाराष्ट्र स्टेट Part 1 & 2 | |
250 | _a1 | ||
260 |
_bDepartment Of Agriculture _aPune _c2002 |
||
300 | _a313 | ||
500 | _a310104 | ||
650 | _aMarathi Criticism | ||
942 | _cBK | ||
999 |
_c7793 _d7793 |