000 | 00408nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a7787 | ||
041 | _aENG | ||
082 |
_a312 _BBHA |
||
100 | _aBhatiya J.K | ||
245 | 0 | _aDistrict Census Hand Book Solapur | |
250 | _a1 | ||
260 |
_bGovt.Of India _aMumbai _c1995 |
||
300 | _a563 | ||
500 | _a310104 | ||
650 | _aGeneral Knowledge | ||
942 | _cBK | ||
999 |
_c7790 _d7790 |