000 | 00395nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a7 | ||
041 | _aENG | ||
082 |
_a004.65 _BTAN |
||
100 | _aTanenbaum Andrew | ||
245 | 0 | _aComputer Networks | |
250 | _a1st | ||
260 |
_bDorling Windersley PVT LTD _aDelhi _c2006 |
||
300 | _a892 | ||
500 | _a69 | ||
650 | _aNetworkilng | ||
942 | _cBK | ||
999 |
_c7 _d7 |