000 | 00413nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a6806 | ||
041 | _aMAR | ||
082 |
_a796.15 _BJAR |
||
100 | _aJarde Shripal A | ||
245 | 0 | _aकबड्डी | |
250 | _a1 | ||
260 |
_bAmba Prakation _aKolhapur _c1997 |
||
300 | _a93 | ||
500 | _a623 | ||
650 | _aP.E | ||
700 | _aPatil Vijay | ||
942 | _cBK | ||
999 |
_c6809 _d6809 |