000 | 00391nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a6767 | ||
041 | _aENG | ||
082 |
_a535 _BSUB |
||
100 | _aSubrahmanyam N | ||
245 | 0 | _aA.T.B.Of Optics | |
250 | _a1 | ||
260 |
_bS Chand and Company Ltd. _aNagpur _c1999 |
||
300 | _a720 | ||
500 | _a621 | ||
650 | _aPhysics | ||
942 | _cBK | ||
999 |
_c6770 _d6770 |