000 | 00447nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a6335 | ||
041 | _aMAR | ||
082 |
_a343.071 _BAKH |
||
100 | _aAkhil BHartiya Grahak Panchayat,Sangli | ||
245 | 0 | _aग्राहक तेज | |
250 | _a1 | ||
260 |
_bAkhil BHartiya Grahak Panchayat,Sangli _aSangli _c1997 |
||
300 | _a52 | ||
500 | _a58013 | ||
650 | _aMarathi | ||
942 | _cBK | ||
999 |
_c6337 _d6337 |