000 | 00450nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a6194 | ||
041 | _aMAR | ||
082 |
_a891.468 _BMAH |
||
100 | _aMaharashtra State Of Secondar Education | ||
245 | 0 | _aयुवकभारती 12 वी | |
250 | _a1 | ||
260 |
_bM.R.M.U.Madhyamik Board _aPune _c1995 |
||
300 | _a213 | ||
500 | _a9893 | ||
650 | _aMarathi Criticism | ||
942 | _cBK | ||
999 |
_c6196 _d6196 |