000 | 00456nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a5727 | ||
041 | _aENG | ||
082 |
_a050 _BMIS |
||
100 |
_aMistry N.M _92287 |
||
245 | 0 | _aSyllabi For Std 11th & 12th General Subjects | |
250 | _a1 | ||
260 |
_bM.S.Board of Secerndary and Higher Secondary education pune _aPune _c1923 |
||
300 | _a260 | ||
500 | _a49 | ||
650 | _aJournalis | ||
942 | _cBK | ||
999 |
_c5729 _d5729 |