000 | 00454nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a5627 | ||
041 | _aMAR | ||
082 |
_a050 _BCHO |
||
100 | _aChoudhari P.D | ||
245 | 0 | _aआदर्श जनरल नॉलेज | |
250 | _a1 | ||
260 |
_bAdarsh Vidhyathi Prkashan _aPune _c1992 |
||
300 | _a426 | ||
500 | _a6663 | ||
650 | _aGeneral Knowledge | ||
700 | _aJoshi M. | ||
942 | _cBK | ||
999 |
_c5629 _d5629 |