000 | 00423nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a5460 | ||
041 | _aENG | ||
082 |
_a510 _BDES |
||
100 | _aDeshpande A.N | ||
245 | 0 | _aMathematics 12th P 2 | |
250 | _a1 | ||
260 |
_bS Chand and Company Ltd. _aNagpur _c1986 |
||
300 | _a263 | ||
500 | _a477 | ||
650 | _aMaths | ||
700 | _aChandekar A.R | ||
942 | _cBK | ||
999 |
_c5462 _d5462 |