000 | 00436nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a5458 | ||
041 | _aENG | ||
082 |
_a510 _BCHA |
||
100 | _aChandekar A.R | ||
245 | 0 | _aMathametics & Statistics 12th P 2 | |
250 | _a1 | ||
260 |
_bS Chand and Company Ltd. _aNagpur _c1980 |
||
300 | _a389 | ||
500 | _a477 | ||
650 | _aMaths | ||
700 | _aDeshpande V.D | ||
942 | _cBK | ||
999 |
_c5460 _d5460 |