000 | 00456nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a5452 | ||
041 | _aENG | ||
082 |
_a510 _BKUL |
||
100 | _aKulkarani | ||
245 | 0 | _aMathametics & Statistics 12th P 1 | |
250 | _a1 | ||
260 |
_bShindu Kulkarani,B.A.T.B.102,Hindu Colony,Mumbai _aMumbai _c1986 |
||
300 | _a254 | ||
500 | _a477 | ||
650 | _aMaths | ||
700 | _aParanjape B.S | ||
942 | _cBK | ||
999 |
_c5454 _d5454 |