000 | 00406nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a5447 | ||
041 | _aENG | ||
082 |
_a658 _BSAS |
||
100 |
_aSasikumar B _93624 |
||
245 | 0 | _aMathematics P 1 12th | |
250 | _a1 | ||
260 |
_bHimalaya Publication House _aMumbai _c1988 |
||
500 | _a477 | ||
650 | _aMaths | ||
700 | _aVarma Ravi | ||
942 | _cBK | ||
999 |
_c5449 _d5449 |