000 | 00439nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a5236 | ||
041 | _aENG | ||
082 |
_a050 _BSHA |
||
100 | _aSharma R.A | ||
245 | 0 | _aResult of the H.S.C. Examinatian OCt 1989 | |
250 | _a1 | ||
260 |
_bMaharashtra State Board Of Seandary Education Pune _aPune _c1986 |
||
300 | _a31 | ||
500 | _a2545 | ||
650 | _aJournalis | ||
942 | _cBK | ||
999 |
_c5238 _d5238 |