000 | 00410nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a4724 | ||
041 | _aENG | ||
082 |
_a510 _BCHA |
||
100 | _aChitale S.G | ||
245 | 0 | _aNew Approch To Mathametics & Statistics 11th P 2 | |
250 | _a1 | ||
260 |
_bUttam Prakashan _aNagpur _c1985 |
||
300 | _a270 | ||
500 | _a459 | ||
650 | _aMaths | ||
942 | _cBK | ||
999 |
_c4726 _d4726 |