000 | 00435nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a4722 | ||
041 | _aENG | ||
082 |
_a510 _BKUM |
||
100 | _aKumbhojkar G.V | ||
245 | 0 | _aMathametics & Statistics 11th P 1 | |
250 | _a1 | ||
260 |
_bPhadake Book Seller _aKolhapur _c1985 |
||
300 | _a246 | ||
500 | _a458 | ||
650 | _aMaths | ||
700 | _aKumbhojkar H.V | ||
942 | _cBK | ||
999 |
_c4724 _d4724 |