000 | 00432nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a4647 | ||
041 | _aENG | ||
082 |
_a510 _BCHA |
||
100 | _aChandekar A.R | ||
245 | 0 | _aSecond Course In Mathametics | |
250 | _a1 | ||
260 |
_bS Chand and Company Ltd. _aNagpur _c1986 |
||
300 | _a262 | ||
500 | _a2757 | ||
650 | _aMaths | ||
700 | _aDeshpande V.D | ||
942 | _cBK | ||
999 |
_c4649 _d4649 |