000 | 00395nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a4590 | ||
041 | _aENG | ||
082 |
_a371.26 _BHSC |
||
100 | _aH.S.C.Education | ||
245 | 0 | _aResult Of Emanimation Oct-1986 | |
250 | _a1 | ||
260 |
_bH.S.C.Board _aPune _c1986 |
||
300 | _a34 | ||
500 | _a1781 | ||
650 | _aEnglish | ||
942 | _cBK | ||
999 |
_c4592 _d4592 |