000 | 00442nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a4384 | ||
041 | _aMAR | ||
082 |
_a330 _BAJG |
||
100 | _aAjgavkar M.S | ||
245 | 0 | _aअर्थशास्त्र 12 वी | |
250 | _a1 | ||
260 |
_bUttam Prakashan _aNagpur _c1986 |
||
300 | _a214 | ||
500 | _a1165 | ||
650 | _aEconomics | ||
700 | _aDeshpande P.G. | ||
942 | _cBK | ||
999 |
_c4386 _d4386 |