000 | 00395nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a4093 | ||
041 | _aMAR | ||
082 |
_a330 _BNAD |
||
100 | _aNadkarani S | ||
245 | 0 | _aIntroduction To Economics | |
250 | _a1 | ||
260 |
_bMacmilan India LTD _aChennai _c1982 |
||
300 | _a165 | ||
500 | _a411 | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c4095 _d4095 |