000 | 00436nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a396 | ||
041 | _aENG | ||
082 |
_a491.45 _BKEL |
||
100 | _aKelkar Ashok R | ||
245 | 0 | _aPhonemic And Morphophnemic Frequnecy Count In Oriya | |
250 | _a1 | ||
260 |
_bCentral Institute Of Indian Language _aMysore _c194 |
||
300 | _a474 | ||
500 | _a3 | ||
650 | _aEnglish | ||
942 | _cBK | ||
999 |
_c396 _d396 |