000 | 00392nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a3790 | ||
041 | _aMAR | ||
082 |
_a336.24 _BROD |
||
100 |
_aRode R _98367 |
||
245 | 0 | _aआयकर | |
250 | _a1 | ||
260 |
_bS Chand and Company Ltd. _aNagpur _c1975 |
||
300 | _a144 | ||
500 | _a185 | ||
650 | _aIncome Tax | ||
942 | _cBK | ||
999 |
_c3792 _d3792 |